Features
Key Features

Human Detection and Tracking
Comes with 1.2T computing power, supports AI accurate humanoid detection
Login
Camera | |
Image Sensor | Both camera use 1/ 2.9” CMOS |
---|---|
Max Resolution | 2304*1296 |
Effective Pixels | 3.0MP/ 3.0MP |
Compression Standard | H.265&H.264 |
Frame Rate | 15fps |
Main Steam | 3MP(2304*1296)/2MP(1920*1080)/1MP(1280*720) |
Sub Stream | 448P(800*448)/D1(704*576)/360P(640*360 )/ CIF(352*288) |
SNR (dB) | 50dB |
Lens | 4mm / M12 Interface |
Day & Night | Support, IR up to 15-20m |
Function | |
Two-Way Talk | Support |
Smart Defog | Support |
Privacy Mask | Support up to 8 areas |
Image Enhancement | AGC/AWB/AEC/3D DNR |
Triggered Events To | Client, E-mail, Phone |
Smart Functions | Humanoid Detection Alarm, Baby cry alarm |
Remote Operation | System, Stream, Alarm, Network, Storage Management, PTZ |
Hardware | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
SD Card | Support, Up to 256GB |
Audio Input/output | Support |
Network | |
Wi-Fi | Support |
AP | Support |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS,RTSP |
Simultaneous Preview | 4 |
User | Up to 4 Users |
App | Support iOS/Android |
General | |
Working Temperature | -20°C~55°C |
Working Humidity | RH 10%~90% |
Power Supply | DC12V / 2A |
Color / Material | White /Plastic |
Installation | Wall Mounting, Lifting and Pole Mounting |
Dimensions | 116×75mm, Weight: 350g |
Key Features
Comes with 1.2T computing power, supports AI accurate humanoid detection